Click below to filter power stations by fuel type
Power Station Name | Fuel Type | Capacity (MW) | Region | Generator Unit Id |
---|---|---|---|---|
Rollins | Hydro | 12.1 | CA | 1P |
J S Eastwood | Hydro | 199.8 | CA | 1 |
McClure | Distillate Fuel Oil | 71.2 | CA | 1 |
McClure | Natural Gas | 71.2 | CA | 2 |
Turlock Lake | Hydro | 1.1 | CA | 1 |
Turlock Lake | Hydro | 1.1 | CA | 2 |
Turlock Lake | Hydro | 1.1 | CA | 3 |
Hickman | Hydro | 0.5 | CA | 1 |
Hickman | Hydro | 0.5 | CA | 2 |
Volta 2 | Hydro | 1 | CA | 1 |
Alta Powerhouse | Hydro | 1 | CA | 1 |
Angels | Hydro | 1.4 | CA | 1 |
Balch 1 | Hydro | 31 | CA | 1 |
Balch 2 | Hydro | 48.6 | CA | 2 |
Balch 2 | Hydro | 48.6 | CA | 3 |
Belden | Hydro | 117.9 | CA | 1 |
Bucks Creek | Hydro | 33 | CA | H1 |
Bucks Creek | Hydro | 33 | CA | H2 |
Butt Valley | Hydro | 40 | CA | 1 |
Caribou 1 | Hydro | 23.8 | CA | 1 |
Caribou 1 | Hydro | 25 | CA | 2 |
Caribou 1 | Hydro | 25 | CA | 3 |
Caribou 2 | Hydro | 60.3 | CA | 4 |
Caribou 2 | Hydro | 57.6 | CA | 5 |
Chili Bar | Hydro | 7 | CA | 1 |
Coleman PH | Hydro | 12.1 | CA | 1 |
Cow Creek | Hydro | 0.7 | CA | 1 |
Cow Creek | Hydro | 0.7 | CA | 2 |
Cresta | Hydro | 36.9 | CA | 1 |
Cresta | Hydro | 36.9 | CA | 2 |
De Sabla | Hydro | 18.4 | CA | 1 |
Deer Creek PH | Hydro | 5.5 | CA | 1 |
Drum 1 | Hydro | 12 | CA | 1 |
Drum 1 | Hydro | 12 | CA | 2 |
Drum 1 | Hydro | 12 | CA | 3 |
Drum 1 | Hydro | 13.2 | CA | 4 |
Drum 2 | Hydro | 53.1 | CA | 5 |
Dutch Flat | Hydro | 22 | CA | 1 |
El Dorado | Hydro | 10 | CA | 1 |
El Dorado | Hydro | 10 | CA | 2 |
Electra | Hydro | 32.3 | CA | 1 |
Electra | Hydro | 35.1 | CA | 2 |
Electra | Hydro | 35.1 | CA | 3 |
Haas | Hydro | 67.5 | CA | H1 |
Haas | Hydro | 67.5 | CA | H2 |
Halsey | Hydro | 13.6 | CA | 1 |
Hamilton Branch | Hydro | 2.7 | CA | 2 |
Hat Creek 1 | Hydro | 10 | CA | 1 |
Hat Creek 2 | Hydro | 10 | CA | 1 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC1 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC10 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC2 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC3 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC4 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC5 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC6 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC7 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC8 |
Humboldt Bay | Natural Gas | 16.7 | CA | IC9 |
Inskip | Hydro | 7.6 | CA | 1 |
James B Black | Hydro | 85.1 | CA | 1 |
James B Black | Hydro | 83.5 | CA | 2 |
Kerckhoff | Hydro | 11.3 | CA | H1 |
Kerckhoff | Hydro | 11.3 | CA | H3 |
Kilarc | Hydro | 1.5 | CA | 1 |
Kilarc | Hydro | 1.5 | CA | 2 |
Kings River PH | Hydro | 48.6 | CA | H1 |
Lime Saddle | Hydro | 1 | CA | 1 |
Lime Saddle | Hydro | 1 | CA | 2 |
Merced Falls | Hydro | 3.4 | CA | 1 |
Dynegy Moss Landing Power Plant | Natural Gas | 233 | CA | CT1A |
Dynegy Moss Landing Power Plant | Natural Gas | 233 | CA | CT1B |
Dynegy Moss Landing Power Plant | Natural Gas | 233 | CA | CT2A |
Dynegy Moss Landing Power Plant | Natural Gas | 233 | CA | CT2B |
Dynegy Moss Landing Power Plant | Natural Gas | 233 | CA | ST1 |
Dynegy Moss Landing Power Plant | Natural Gas | 233 | CA | ST2 |
Murphys | Hydro | 3.6 | CA | 1 |
Narrows PH | Hydro | 10.2 | CA | 1 |
Phoenix | Hydro | 1.6 | CA | 1 |
Pit 1 | Hydro | 34.6 | CA | H1 |
Pit 1 | Hydro | 34.6 | CA | H2 |
Pit 3 | Hydro | 26.7 | CA | H1 |
Pit 3 | Hydro | 26.7 | CA | H2 |
Pit 3 | Hydro | 26.7 | CA | H3 |
Pit 4 | Hydro | 51.7 | CA | 1 |
Pit 4 | Hydro | 51.7 | CA | 2 |
Pit 5 | Hydro | 38.2 | CA | H1 |
Pit 5 | Hydro | 38.2 | CA | H2 |
Pit 5 | Hydro | 33.2 | CA | H3 |
Pit 5 | Hydro | 32 | CA | H4 |
Pit 6 | Hydro | 39.6 | CA | H1 |
Pit 6 | Hydro | 39.6 | CA | H2 |
Pit 7 | Hydro | 57.6 | CA | H1 |
Pit 7 | Hydro | 52.2 | CA | H2 |
Poe | Hydro | 71.4 | CA | 1 |
Poe | Hydro | 71.4 | CA | 2 |
Potter Valley | Hydro | 4.4 | CA | 1 |
Potter Valley | Hydro | 2 | CA | 2 |
Potter Valley | Hydro | 3 | CA | 3 |
Rock Creek | Hydro | 63 | CA | H1 |
Rock Creek | Hydro | 63 | CA | H2 |
San Joaquin 2 | Hydro | 2.8 | CA | 1 |
San Joaquin 3 | Hydro | 4 | CA | 3 |
Salt Springs | Hydro | 12.3 | CA | 1 |
Salt Springs | Hydro | 29.7 | CA | 2 |
South | Hydro | 6.7 | CA | 1 |
Spaulding 1 | Hydro | 7 | CA | 1 |
Spaulding 2 | Hydro | 3.7 | CA | 1 |
Spaulding 3 | Hydro | 6.6 | CA | 1 |
Spring Gap | Hydro | 6 | CA | 1 |
Stanislaus | Hydro | 81.9 | CA | HC1 |
Geysers Unit 5-20 | Geothermal | 110 | CA | U11 |
Geysers Unit 5-20 | Geothermal | 110 | CA | U12 |
Geysers Unit 5-20 | Geothermal | 138 | CA | U13 |
Geysers Unit 5-20 | Geothermal | 113 | CA | U14 |
Geysers Unit 5-20 | Geothermal | 118 | CA | U16 |
Geysers Unit 5-20 | Geothermal | 118 | CA | U17 |
Geysers Unit 5-20 | Geothermal | 118 | CA | U18 |
Geysers Unit 5-20 | Geothermal | 118 | CA | U20 |
Geysers Unit 5-20 | Geothermal | 55 | CA | U5 |
Geysers Unit 5-20 | Geothermal | 55 | CA | U6 |
Geysers Unit 5-20 | Geothermal | 55 | CA | U7 |
Geysers Unit 5-20 | Geothermal | 55 | CA | U8 |
Tiger Creek | Hydro | 25.5 | CA | H1 |
Tiger Creek | Hydro | 26.7 | CA | H2 |
Tule River | Hydro | 4.2 | CA | 1 |
Tule River | Hydro | 4.2 | CA | 2 |
Volta 1 | Hydro | 8.5 | CA | 1 |
West Point PH | Hydro | 13.6 | CA | 1 |
Wise | Hydro | 13.6 | CA | 1 |
Wise | Hydro | 2.8 | CA | 2 |
A G Wishon | Hydro | 3.2 | CA | 1 |
A G Wishon | Hydro | 3.2 | CA | 2 |
A G Wishon | Hydro | 3.2 | CA | 3 |
A G Wishon | Hydro | 3.2 | CA | 4 |
Copco 1 | Hydro | 10 | CA | 1 |
Copco 1 | Hydro | 10 | CA | 2 |
Copco 2 | Hydro | 13.5 | CA | 1 |
Copco 2 | Hydro | 13.5 | CA | 2 |
Fall Creek | Hydro | 0.5 | CA | 1 |
Fall Creek | Hydro | 0.4 | CA | 2 |
Fall Creek | Hydro | 1.2 | CA | 3 |
Iron Gate | Hydro | 18 | CA | 1 |
Encina | Natural Gas | 110 | CA | 2 |
Encina | Natural Gas | 110 | CA | 3 |
Encina | Natural Gas | 306 | CA | 4 |
Encina | Natural Gas | 345.6 | CA | 5 |
Encina | Natural Gas | 110 | CA | ST1 |
Drop 5 | Hydro | 2 | CA | 1 |
Drop 5 | Hydro | 2 | CA | 2 |
AES Alamitos LLC | Natural Gas | 156 | CA | 1 |
AES Alamitos LLC | Natural Gas | 156 | CA | 2 |
AES Alamitos LLC | Natural Gas | 310 | CA | 3 |
AES Alamitos LLC | Natural Gas | 310 | CA | 4 |
AES Alamitos LLC | Natural Gas | 495 | CA | 5 |
AES Alamitos LLC | Natural Gas | 495 | CA | 6 |
Big Creek 1 | Hydro | 19.8 | CA | 1 |
Big Creek 1 | Hydro | 15.8 | CA | 2 |
Big Creek 1 | Hydro | 21.6 | CA | 3 |
Big Creek 1 | Hydro | 31.2 | CA | 4 |
Big Creek 2 | Hydro | 15.8 | CA | 3 |
Big Creek 2 | Hydro | 15.8 | CA | 4 |
Big Creek 2 | Hydro | 17.5 | CA | 5 |
Big Creek 2 | Hydro | 17.5 | CA | 6 |
Big Creek 3 | Hydro | 34 | CA | 1 |
Big Creek 3 | Hydro | 34 | CA | 2 |
Big Creek 3 | Hydro | 34 | CA | 3 |
Big Creek 3 | Hydro | 36 | CA | 4 |
Big Creek 3 | Hydro | 36.5 | CA | 5 |
Big Creek 4 | Hydro | 50 | CA | 1 |
Big Creek 4 | Hydro | 50 | CA | 2 |
Big Creek 8 | Hydro | 30 | CA | 1 |
Big Creek 8 | Hydro | 45 | CA | 2 |
Big Creek 2A | Hydro | 55 | CA | 1 |
Big Creek 2A | Hydro | 55 | CA | 2 |
Bishop Creek 2 | Hydro | 2.5 | CA | 1 |
Bishop Creek 2 | Hydro | 2.5 | CA | 2 |
Bishop Creek 2 | Hydro | 2.3 | CA | 3 |
Bishop Creek 3 | Hydro | 2.8 | CA | 1 |
Bishop Creek 3 | Hydro | 2.8 | CA | 2 |
Bishop Creek 3 | Hydro | 2.8 | CA | 3 |
Bishop Creek 4 | Hydro | 1 | CA | 1 |
Bishop Creek 4 | Hydro | 1 | CA | 2 |
Bishop Creek 4 | Hydro | 2 | CA | 3 |
Bishop Creek 4 | Hydro | 2.2 | CA | 4 |
Bishop Creek 4 | Hydro | 2 | CA | 5 |
Bishop Creek 5 | Hydro | 2 | CA | 1 |
Bishop Creek 5 | Hydro | 2.5 | CA | 2 |
Bishop Creek 6 | Hydro | 1.6 | CA | 1 |
Borel | Hydro | 3 | CA | 1 |
Borel | Hydro | 3 | CA | 2 |
Borel | Hydro | 6 | CA | 3 |
Etiwanda Generating Station | Natural Gas | 333 | CA | 3 |
Etiwanda Generating Station | Natural Gas | 333 | CA | 4 |
Fontana | Hydro | 1.5 | CA | 1 |
Fontana | Hydro | 1.5 | CA | 2 |
AES Huntington Beach LLC | Natural Gas | 218 | CA | 1 |
AES Huntington Beach LLC | Natural Gas | 218 | CA | 2 |
Kaweah 2 | Hydro | 1.8 | CA | 2 |
Kaweah 1 | Hydro | 2.3 | CA | 1 |
Kaweah 3 | Hydro | 2.4 | CA | 1 |
Kaweah 3 | Hydro | 2.4 | CA | 2 |
Kern River 3 | Hydro | 20.5 | CA | 1 |
Kern River 3 | Hydro | 19.6 | CA | 2 |
Kern River 1 | Hydro | 6.6 | CA | 1 |
Kern River 1 | Hydro | 6.6 | CA | 2 |
Kern River 1 | Hydro | 6.6 | CA | 3 |
Kern River 1 | Hydro | 6.6 | CA | 4 |
Long Beach Generation LLC | Natural Gas | 63 | CA | CT1 |
Long Beach Generation LLC | Natural Gas | 63 | CA | CT2 |
Long Beach Generation LLC | Natural Gas | 63 | CA | CT3 |
Long Beach Generation LLC | Natural Gas | 63 | CA | CT4 |
Lundy | Hydro | 1.5 | CA | 1 |
Lundy | Hydro | 1.5 | CA | 2 |
Mammoth Pool | Hydro | 95 | CA | 1 |
Mammoth Pool | Hydro | 95 | CA | 2 |
Mandalay | Natural Gas | 138 | CA | 03 |
Mandalay | Natural Gas | 218 | CA | 1 |
Mandalay | Natural Gas | 218 | CA | 2 |
Ormond Beach | Natural Gas | 806 | CA | 1 |
Ormond Beach | Natural Gas | 806 | CA | 2 |
Poole | Hydro | 11.3 | CA | 1 |
Portal | Hydro | 10.8 | CA | 1 |
AES Redondo Beach LLC | Natural Gas | 163.2 | CA | 5 |
AES Redondo Beach LLC | Natural Gas | 163.2 | CA | 6 |
AES Redondo Beach LLC | Natural Gas | 495 | CA | 7 |
AES Redondo Beach LLC | Natural Gas | 495 | CA | 8 |
Rush Creek | Hydro | 5.9 | CA | 1 |
Rush Creek | Hydro | 7.2 | CA | 2 |
Mountainview Generating Station | Natural Gas | 164.6 | CA | MV3A |
Mountainview Generating Station | Natural Gas | 164.6 | CA | MV3B |
Mountainview Generating Station | Natural Gas | 189.2 | CA | MV3C |
Mountainview Generating Station | Natural Gas | 164.6 | CA | MV4A |
Mountainview Generating Station | Natural Gas | 164.6 | CA | MV4B |
Mountainview Generating Station | Natural Gas | 189.2 | CA | MV4C |
Santa Ana 1 | Hydro | 0.8 | CA | 1 |
Santa Ana 1 | Hydro | 0.8 | CA | 2 |
Santa Ana 1 | Hydro | 0.8 | CA | 3 |
Santa Ana 1 | Hydro | 0.8 | CA | 4 |
Santa Ana 3 | Hydro | 3.1 | CA | 1 |
Lower Tule River | Hydro | 1.3 | CA | 1 |
Lower Tule River | Hydro | 1.3 | CA | 2 |
Pardee | Hydro | 7.5 | CA | 1 |
Pardee | Hydro | 7.5 | CA | 2 |
Pardee | Hydro | 8.6 | CA | 3 |
Grayson | Natural Gas | 20 | CA | 1 |
Grayson | Natural Gas | 20 | CA | 2 |
Grayson | Landfill Gas | 23 | CA | 3 |
Grayson | Natural Gas | 50 | CA | 4 |
Grayson | Natural Gas | 50 | CA | 5 |
Grayson | Natural Gas | 25.4 | CA | 8A |
Grayson | Natural Gas | 55.1 | CA | 8BC |
Grayson | Natural Gas | 57.4 | CA | 9 |
Dion R Holm | Hydro | 78.4 | CA | 1 |
Dion R Holm | Hydro | 78.4 | CA | 2 |
Moccasin | Hydro | 50 | CA | 1 |
Moccasin | Hydro | 50 | CA | 2 |
R C Kirkwood | Hydro | 39.5 | CA | 1 |
R C Kirkwood | Hydro | 39.5 | CA | 2 |
R C Kirkwood | Hydro | 36.5 | CA | 3 |
Drop 2 (CA) | Hydro | 5 | CA | 1 |
Drop 2 (CA) | Hydro | 5 | CA | 2 |
Drop 3 (CA) | Hydro | 4.8 | CA | 1 |
Drop 3 (CA) | Hydro | 4.4 | CA | 2 |
Drop 4 | Hydro | 10 | CA | 1 |
Drop 4 | Hydro | 9.6 | CA | 2 |
Pilot Knob | Hydro | 16.5 | CA | 1 |
Pilot Knob | Hydro | 16.5 | CA | 2 |
El Centro | Natural Gas | 34.5 | CA | 2 |
El Centro | Natural Gas | 89.9 | CA | 2A |
El Centro | Natural Gas | 65.9 | CA | 30 |
El Centro | Natural Gas | 43.2 | CA | 31 |
El Centro | Natural Gas | 43.2 | CA | 32 |
El Centro | Natural Gas | 81.6 | CA | 4 |
El Centro | Storage | 30 | CA | BESS |
Big Pine Creek | Hydro | 3.2 | CA | 1 |
Castaic | Hydro | 271 | CA | 1 |
Castaic | Hydro | 271 | CA | 2 |
Castaic | Hydro | 271 | CA | 3 |
Castaic | Hydro | 271 | CA | 4 |
Castaic | Hydro | 271 | CA | 5 |
Castaic | Hydro | 271 | CA | 6 |
Castaic | Hydro | 56 | CA | 7 |
Control Gorge | Hydro | 37.5 | CA | 1 |
Cottonwood | Hydro | 0.8 | CA | 1 |
Cottonwood | Hydro | 0.8 | CA | 2 |
Foothill | Hydro | 11 | CA | 1 |
Franklin (CA) | Hydro | 2 | CA | 1 |
Haiwee | Hydro | 2.8 | CA | 1 |
Haiwee | Hydro | 2.8 | CA | 2 |
Harbor | Natural Gas | 85.3 | CA | 10A |
Harbor | Natural Gas | 85.3 | CA | 10B |
Harbor | Natural Gas | 75 | CA | 5 |
Harbor | Natural Gas | 60.5 | CA | GT10 |
Harbor | Natural Gas | 60.5 | CA | GT11 |
Harbor | Natural Gas | 60.5 | CA | GT12 |
Harbor | Natural Gas | 60.5 | CA | GT13 |
Harbor | Natural Gas | 60.5 | CA | GT14 |
Haynes | Natural Gas | 230 | CA | 1 |
Haynes | Natural Gas | 182.8 | CA | 10 |
Haynes | Natural Gas | 108.2 | CA | 11 |
Haynes | Natural Gas | 108.2 | CA | 12 |
Haynes | Natural Gas | 108.2 | CA | 13 |
Haynes | Natural Gas | 108.2 | CA | 14 |
Haynes | Natural Gas | 108.2 | CA | 15 |
Haynes | Natural Gas | 108.2 | CA | 16 |
Haynes | Natural Gas | 230 | CA | 2 |
Haynes | Natural Gas | 264.3 | CA | 8 |
Haynes | Natural Gas | 182.8 | CA | 9 |
Middle Gorge | Hydro | 37.5 | CA | 1 |
Pleasant Valley Hydro | Hydro | 3.2 | CA | 1 |
San Fernando | Hydro | 2.8 | CA | 1 |
San Fernando | Hydro | 2.8 | CA | 2 |
Scattergood | Natural Gas | 163.2 | CA | 1 |
Scattergood | Natural Gas | 163.2 | CA | 2 |
Scattergood | Natural Gas | 216.9 | CA | 4 |
Scattergood | Natural Gas | 118.9 | CA | 5 |
Scattergood | Natural Gas | 106.9 | CA | 6 |
Scattergood | Natural Gas | 106.9 | CA | 7 |
Upper Gorge | Hydro | 37.5 | CA | 1 |
Valley (CA) | Natural Gas | 60.5 | CA | 5 |
Valley (CA) | Natural Gas | 182.8 | CA | 6 |
Valley (CA) | Natural Gas | 182.8 | CA | 7 |
Valley (CA) | Natural Gas | 264.4 | CA | 8 |
Exchequer | Hydro | 94.5 | CA | 1 |
McSwain | Hydro | 9 | CA | 1 |
Chicago Park | Hydro | 44 | CA | 2P |
Dutch Flat 2 | Hydro | 27.3 | CA | 3P |
Beardsley | Hydro | 10 | CA | 1 |
Donnells | Hydro | 72 | CA | H1 |
Tulloch | Hydro | 8.5 | CA | 1 |
Tulloch | Hydro | 8.5 | CA | 2 |
Tulloch | Hydro | 7.2 | CA | 3 |
Forbestown | Hydro | 41.9 | CA | 1 |
Kelly Ridge | Hydro | 10 | CA | 1 |
Woodleaf | Hydro | 59 | CA | 1 |
Glenarm | Natural Gas | 28.8 | CA | GT1 |
Glenarm | Natural Gas | 28.8 | CA | GT2 |
Glenarm | Natural Gas | 60.5 | CA | GT3 |
Glenarm | Natural Gas | 60.5 | CA | GT4 |
Glenarm | Natural Gas | 71 | CA | GT5 |
Glenarm | Natural Gas | 16 | CA | ST1 |
French Meadows | Hydro | 15.3 | CA | 1 |
Middle Fork | Hydro | 61.2 | CA | 1 |
Middle Fork | Hydro | 61.2 | CA | 2 |
Oxbow (CA) | Hydro | 6.1 | CA | 1 |
Ralston | Hydro | 79.2 | CA | 1 |
Parker | Hydro | 2.7 | CA | 1 |
Camino | Hydro | 78.9 | CA | H1 |
Camino | Hydro | 78.9 | CA | H2 |
Jaybird | Hydro | 80.8 | CA | H1 |
Jaybird | Hydro | 80.8 | CA | H2 |
Loon Lake | Hydro | 74.1 | CA | H1 |
Robbs Peak | Hydro | 25.5 | CA | 1 |
White Rock/Slab Creek | Hydro | 133 | CA | H1 |
White Rock/Slab Creek | Hydro | 133 | CA | H2 |
White Rock/Slab Creek | Hydro | 0.5 | CA | H4 |
Devil Canyon | Hydro | 59.8 | CA | 1 |
Devil Canyon | Hydro | 59.8 | CA | 2 |
Devil Canyon | Hydro | 78.3 | CA | 3 |
Devil Canyon | Hydro | 78.3 | CA | 4 |
Edward C Hyatt | Hydro | 117 | CA | 1 |
Edward C Hyatt | Hydro | 117 | CA | 3 |
Edward C Hyatt | Hydro | 117 | CA | 5 |
Don Pedro | Hydro | 45.5 | CA | 1 |
Don Pedro | Hydro | 45.5 | CA | 2 |
Don Pedro | Hydro | 45.5 | CA | 3 |
Don Pedro | Hydro | 34.3 | CA | 4 |
La Grange | Hydro | 1.2 | CA | 1 |
La Grange | Hydro | 3.3 | CA | 2 |
Folsom | Hydro | 66.2 | CA | 1 |
Folsom | Hydro | 66.2 | CA | 2 |
Folsom | Hydro | 66.2 | CA | 3 |
Judge F Carr | Hydro | 77.2 | CA | 1 |
Judge F Carr | Hydro | 77.2 | CA | 2 |
Keswick | Hydro | 39 | CA | 1 |
Keswick | Hydro | 39 | CA | 2 |
Keswick | Hydro | 39 | CA | 3 |
Nimbus | Hydro | 6.7 | CA | 1 |
Nimbus | Hydro | 6.7 | CA | 2 |
Shasta | Hydro | 142 | CA | 1 |
Shasta | Hydro | 142 | CA | 2 |
Shasta | Hydro | 142 | CA | 3 |
Shasta | Hydro | 142 | CA | 4 |
Shasta | Hydro | 142 | CA | 5 |
Shasta | Hydro | 2 | CA | S1 |
Shasta | Hydro | 2 | CA | S2 |
ONeill | Hydro | 4.2 | CA | 1 |
ONeill | Hydro | 4.2 | CA | 2 |
ONeill | Hydro | 4.2 | CA | 3 |
ONeill | Hydro | 4.2 | CA | 4 |
ONeill | Hydro | 4.2 | CA | 5 |
ONeill | Hydro | 4.2 | CA | 6 |
Parker Dam | Hydro | 30 | CA | 1 |
Parker Dam | Hydro | 30 | CA | 2 |
Parker Dam | Hydro | 30 | CA | 3 |
Parker Dam | Hydro | 30 | CA | 4 |
W R Gianelli | Hydro | 53 | CA | 1 |
W R Gianelli | Hydro | 53 | CA | 2 |
W R Gianelli | Hydro | 53 | CA | 3 |
W R Gianelli | Hydro | 53 | CA | 4 |
W R Gianelli | Hydro | 53 | CA | 5 |
W R Gianelli | Hydro | 53 | CA | 6 |
W R Gianelli | Hydro | 53 | CA | 7 |
W R Gianelli | Hydro | 53 | CA | 8 |
Spring Creek | Hydro | 90 | CA | 1 |
Spring Creek | Hydro | 90 | CA | 2 |
Trinity | Hydro | 70 | CA | 1 |
Trinity | Hydro | 70 | CA | 2 |
Colgate | Hydro | 157.5 | CA | 1 |
Colgate | Hydro | 157.5 | CA | 2 |
Narrows 2 | Hydro | 46.7 | CA | 1 |
Bear Valley | Hydro | 0.7 | CA | HC1 |
Bear Valley | Hydro | 0.7 | CA | HC2 |
Temescal | Hydro | 2.9 | CA | 1 |
Corona | Hydro | 2.9 | CA | 1 |
Perris | Hydro | 7.9 | CA | 1 |
Rio Hondo | Hydro | 1.9 | CA | 1 |
Coyote Creek | Hydro | 3.1 | CA | 1 |
Red Mountain | Hydro | 5.9 | CA | 1 |
Valley View | Hydro | 4.1 | CA | 1 |
Upper Dawson | Hydro | 4.4 | CA | 1 |
Sonoma California Geothermal | Geothermal | 78 | CA | 1 |
Camp Far West | Hydro | 7.2 | CA | 1 |
Jones Fork | Hydro | 10 | CA | 1 |
McClellan (CA) | Natural Gas | 77 | CA | 1 |
Camanche | Hydro | 3.6 | CA | 1 |
Camanche | Hydro | 3.6 | CA | 2 |
Camanche | Hydro | 3.6 | CA | 3 |
Drop 1 | Hydro | 1.9 | CA | 1 |
Drop 1 | Hydro | 1.9 | CA | 2 |
Drop 1 | Hydro | 1.9 | CA | 3 |
East Highline | Hydro | 2.4 | CA | 1 |
Oak Flat | Hydro | 1.4 | CA | 1 |
Newcastle | Hydro | 12.7 | CA | 1 |
Kerckhoff 2 | Hydro | 139.5 | CA | 1 |
Toadtown | Hydro | 1.8 | CA | 1 |
Etiwanda | Hydro | 23.9 | CA | 1 |
Moccasin Low Head Hydro Project | Hydro | 2.9 | CA | 1 |
Sly Creek | Hydro | 12.1 | CA | 1 |
Scott Flat | Hydro | 1 | CA | 7P |
Combie South | Hydro | 0.5 | CA | 1 |
Combie South | Hydro | 0.5 | CA | 2 |
Combie South | Hydro | 0.5 | CA | 3 |
Alamo | Hydro | 19.6 | CA | 1 |
Walnut | Natural Gas | 24.9 | CA | 1 |
Walnut | Natural Gas | 24.9 | CA | 2 |
Olive | Natural Gas | 50 | CA | O1 |
Olive | Natural Gas | 59.7 | CA | O2 |
Coachella | Natural Gas | 23.1 | CA | 1 |
Coachella | Natural Gas | 23.1 | CA | 2 |
Coachella | Natural Gas | 23.1 | CA | 3 |
Coachella | Natural Gas | 23.1 | CA | 4 |
Diablo Canyon | Nuclear | 1159 | CA | 1 |
Diablo Canyon | Nuclear | 1164 | CA | 2 |
Helms Pumped Storage | Hydro | 351 | CA | 2 |
Helms Pumped Storage | Hydro | 351 | CA | 3 |
New Melones | Hydro | 150 | CA | 1 |
New Melones | Hydro | 150 | CA | 2 |
W E Warne | Hydro | 37.1 | CA | 1 |
W E Warne | Hydro | 37.1 | CA | 2 |
Dynegy Oakland Power Plant | Waste Oil | 74.5 | CA | GEN1 |
Dynegy Oakland Power Plant | Waste Oil | 74.5 | CA | GEN2 |
Dynegy Oakland Power Plant | Waste Oil | 74.5 | CA | GEN3 |
Azusa | Hydro | 3 | CA | 1 |
San Francisquito 1 | Hydro | 25 | CA | 1A |
San Francisquito 1 | Hydro | 9.3 | CA | 3 |
San Francisquito 1 | Hydro | 10 | CA | 4 |
San Francisquito 1 | Hydro | 25 | CA | 6 |
San Francisquito 2 | Hydro | 14 | CA | 2 |
San Francisquito 2 | Hydro | 14 | CA | 3 |
Kings Beach | Distillate Fuel Oil | 2.5 | CA | KB1 |
Kings Beach | Distillate Fuel Oil | 2.5 | CA | KB2 |
Kings Beach | Distillate Fuel Oil | 2.5 | CA | KB3 |
Kings Beach | Distillate Fuel Oil | 2.5 | CA | KB4 |
Kings Beach | Distillate Fuel Oil | 2.5 | CA | KB5 |
Kings Beach | Distillate Fuel Oil | 2.5 | CA | KB6 |
Union Valley | Hydro | 38.6 | CA | 1 |
Lake Mathews | Hydro | 4.9 | CA | 1 |
Foothill Feeder | Hydro | 4.5 | CA | 1 |
Foothill Feeder | Hydro | 4.5 | CA | 2 |
San Dimas | Hydro | 9.9 | CA | 1 |
Yorba Linda | Hydro | 5.1 | CA | 1 |
Pebbly Beach | Distillate Fuel Oil | 1.1 | CA | 10 |
Pebbly Beach | Distillate Fuel Oil | 1.6 | CA | 12 |
Pebbly Beach | Distillate Fuel Oil | 1.4 | CA | 14 |
Pebbly Beach | Distillate Fuel Oil | 2.8 | CA | 15 |
Pebbly Beach | Distillate Fuel Oil | 1 | CA | 7 |
Pebbly Beach | Distillate Fuel Oil | 1.5 | CA | 8 |
Pebbly Beach | Other Gases | 0.1 | CA | MT01 |
Pebbly Beach | Other Gases | 0.1 | CA | MT02 |
Pebbly Beach | Other Gases | 0.1 | CA | MT03 |
Pebbly Beach | Other Gases | 0.1 | CA | MT04 |
Pebbly Beach | Other Gases | 0.1 | CA | MT05 |
Pebbly Beach | Other Gases | 0.1 | CA | MT06 |
Pebbly Beach | Other Gases | 0.1 | CA | MT07 |
Pebbly Beach | Other Gases | 0.1 | CA | MT08 |
Pebbly Beach | Other Gases | 0.1 | CA | MT09 |
Pebbly Beach | Other Gases | 0.1 | CA | MT10 |
Pebbly Beach | Other Gases | 0.1 | CA | MT11 |
Pebbly Beach | Other Gases | 0.1 | CA | MT14 |
Pebbly Beach | Other Gases | 0.1 | CA | MT15 |
Pebbly Beach | Other Gases | 0.1 | CA | MT16 |
Pebbly Beach | Other Gases | 0.1 | CA | MT17 |
Pebbly Beach | Other Gases | 0.1 | CA | MT18 |
Pebbly Beach | Other Gases | 0.1 | CA | MT19 |
Pebbly Beach | Other Gases | 0.1 | CA | MT20 |
Pebbly Beach | Other Gases | 0.1 | CA | MT21 |
Pebbly Beach | Other Gases | 0.1 | CA | MT22 |
Pebbly Beach | Other Gases | 0.1 | CA | MT23 |
